The Analysis of the Music Therapy Program’s Effect on Taking Turn-Sharing Skills and Expressing Feelings of Children with Autism Spectrum Disorder
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Analysis of the Music Therapy Program’s Effect on Taking Turn-Sharing Skills and Expressing Feelings of Children with Autism Spectrum Disorder |
2. | Creator | Author's name, affiliation, country | Razge Sila Zorba; Special Education Department Atatürk Faculty of Education Near East University Near East University, Near East Boulevard, ZIP: 99138, Nicosia / TRNC, Mersin 10-Turkey razgesila_zorba@hotmail.com; Turkey |
2. | Creator | Author's name, affiliation, country | Gönül Akçamete; Special Education Department Atatürk Faculty of Education Near East University Near East University, Near East Boulevard, ZIP: 99138, Nicosia / TRNC, Mersin 10-Turkey gakcamete@gmail.com; Turkey |
2. | Creator | Author's name, affiliation, country | Deniz Özcan; Special Education Department Faculty of Education Ondokuz Mayıs University Ondokuz Mayıs University, Körfez Street, 55270 Atakum/ Samsun, Turkey deniz.ozcan@omu.edu.tr; Turkey |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | This study aimed to reveal the influence of a music therapy program on the development of the abilities to taking turn-share and express feelings of a child of 8 with autism spectrum disorder (ASD). This research was designed using mixed research methods. The study was carried out in a state school, which had a source class, in 2016-2017 academic year. A music therapy program was developed by the researcher and applied to the participant in the individual format. The participant participated in 70 individual music therapy sessions and 19 classroom observations. Music therapy sessions and lesson observations were quantitatively analyzed by using Oldfield’s Video Analysis Method. The results of the analysis revealed that the social skills of the participant to taking turn-share and express feelings are improving both in music therapy and in lesson observations. The results of the research were discussed with the support of the litearture. |
5. | Publisher | Organizing agency, location | University of Zagreb, The Faculty of Teacher Education of the University of Zagreb / Učite |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-05-20 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | Untitled, Untitled (), PDF |
10. | Identifier | Uniform Resource Identifier | https://cje2.ufzg.hr/ojs/index.php/CJOE/article/view/3405 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15516/cje.v22i2.3405 |
11. | Source | Title; vol., no. (year) | Croatian Journal of Education - Hrvatski časopis za odgoj i obrazovanje; Vol 22, No 2 (2020) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |