Reliability of Tests for the Assessment of Balance, Coordination and Strength among Younger Preschool Children
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Reliability of Tests for the Assessment of Balance, Coordination and Strength among Younger Preschool Children |
2. | Creator | Author's name, affiliation, country | Vatroslav Horvat; Faculty of Teacher Education University of Zagreb; Croatia |
2. | Creator | Author's name, affiliation, country | Igor Bokor; Faculty of Teacher Education University of Zagreb |
2. | Creator | Author's name, affiliation, country | Iva Palijaš; Primary school Kajzerica, Zagreb |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract |
Abstract
The aim of this research is to determine metric characteristics of tests for the assessment of balance, coordination and strength among younger preschool children. The sample of examinees consisted of 115 children aged four (+/- 6 months). The sample of variables was made up of 9 newly designed tests for the assessment of balance (MRUJN – longitudinal standing on one leg, MRPDN – transverse standing on two legs, MRUDN – longitudinal standing on two legs), of coordination (MKTL – running with ball, MKKČ – circle on all four, MKTČ – running to cones) and strength (MSČ15 – squats in 15 seconds), MSIM – medicine ball throw, MSSV – high jump). KS test was used to examine the normality of distributions. The reliability of measuring instruments was determined by Cronbach’s Alpha (α). Homogeneity was calculated by the average correlation between items (IIr). Sensitivity of the newly designed tests was assessed by the measures of skewness (Skew) and the level of kurtosis (Kurt) of the results, whereby factorial validity was determined by factor analysis. The results obtained indicate good metric characteristics of tests for the assessment of coordination (MKTL, MKKČ, MKTČ) and strength (MSSV). On the basis of the achieved results, one may conclude that it is possible to reliably measure coordination and explosive strength, such as jump, whereas the tests for assessing balance and other types of strength have to be more precisely defined, so satisfactory metric characteristics would be obtained in the repeated study.
Key words: four-year-olds; metric characteristics; motor skills
|
5. | Publisher | Organizing agency, location | University of Zagreb, The Faculty of Teacher Education of the University of Zagreb / Učite |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-05-25 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://cje2.ufzg.hr/ojs/index.php/CJOE/article/view/2690 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15516/cje.v19i0.2690 |
11. | Source | Title; vol., no. (year) | Croatian Journal of Education - Hrvatski časopis za odgoj i obrazovanje; Vol 19 (2017): Sp.Ed.2 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |